Hi my name Nick and I am the Bar manager at BCBF.
We have already started planning the bar for this year we are looking to have on tap 25 + cask ales and 20+ ciders
We have already made contact with several suppliers about the beers and ciders for the festival. We will update this page as beers and ciders are confirmed.
We plan to open the bar on:
Friday 11 September 2026 from 5pm to 11PM
Saturday 12 September2026 11am to 11pm
Sunday 13 September2026 11am to 5pm
The bar is manned entirely by volunteers during the opening hours.
However, we will be on site from 8 September to build the bar and the cellar,
and again on site from 14 September to 17 September to pack away the bar
So there are lots of opportunity to get involved and help out. We are a friendly team and would welcome anyone (regardless of experience as training will be provided). If you like to discuss this opportunity further, please contact me on bar@BCBF.com
CONFIRMED LIST OF WHATS AVAILABLE ON OUR BAR THIS YEAR!
Below is our full list of confirmed Beers and Ciders for this year.

| Ale | Attic Brewing | Amber Ale | Quarter | 4.4 |
| New 2026 | This amber ale is packed with English hops, expect bright, hedgerow flavours and a nice bit of bitterness | |||
| Ale | Attic Brewing | Golden Ale | Ingot | 4.0 |
| New 2026 | This golden ale shines with malty, light flavours. Slight herbal notes with a citrus finish | |||
| Ale | Attic Brewing | Pale Ale | Clasp | 4.5 |
| New 2026 | This pale has plenty of citrus flavours and a balanced bitterness | |||

| Ale | Bathams | Bitter | Best Bitter | 4.3 |
| A straw-coloured bitter which initially seems sweet, but a complex dry, hoppy taste soon predominates | ||||
| Ale | Bathams | Mild | Mild | 3.5 |
| Sweet and well-balanced dark brown ale with a hoppy, fruity finish | ||||

| Ale | Black Country Ales | Golden Ale | BFG | 4.2 |
| Dark – Mature Fruit – Toffee – Roasted | ||||
| Ale | Black Country Ales | Mild | Pig on the Wall | 4.3 |
| Dark – Strong – Natural Plum Flavouring Porter | ||||
| Ale | Black Country Ales | Golden Ale | Chain Ale | 4.2 |
| A light golden session beer bursting with a hop character of mango, tropical fruits and lime | ||||

| Ale | Ma Pardoes | Festival Special | Black Country Ruby | 4.6 |
| New 2026 | Looks like a pale. Sounds like a Ruby. Fragrant hoppy aroma with a rich malty / bitter finish | |||
| Ale | Ma Pardoes | Bitter ESB | Bumble Hole | 5.2 |
| Strong full tasting pale ale with a delicate hop and lingering finish | ||||

| Ale | Brew 61 | IPA | Hop On IPA | 4.5 |
| A yellow gold pale ale with a fresh and zesty aroma followed up by a big hoppy flavour | ||||
| Ale | Brew 61 | Pale Ale | Grazing Girls | 4.5 |
| Ripe tropical fruitiness on the nose with a hoppy taste | ||||
| Ale | Brew 61 | Session Beer | Bramling Meadow | 4.3 |
| New 2026 | Smooth, biscuit malt, subtle orange marmalade. Full-bodied, balanced bitterness, refreshing finish highly drinkable | |||

| Ale | Fixed Wheel | IPA | Through and Off | 3.8 |
| Intense and tropical. Impressions of citrus and very ripe mango, with notes of orchard pears, apples and pine needles | ||||
| Ale | Fixed Wheel | IPA | No Brakes | 5.9 |
| American inspired IPA has no brakes, delivering fruity citrus flavours, English malts balance the hops with a sweetness | ||||
| Ale | Fixed Wheel | Pale Ale | Wheelie Pale | 4.1 |
| Easy drinking pale, sweet malts, hints of citrus & melon, combination of Citra, Blanc, Magnum & Cardinal hops | ||||
| Ale | Fixed Wheel | Stout | Blackheath Stout | 5.0 |
| Full Bodied fruity stout, brewed with New Zealand and English hops to give an Oaky bitterness and a dark fruits finish | ||||

| Ale | Holdens | Bitter | Black Country Special | 5.1 |
| Dark amber beer, malty, bitter sweet, full bodied. Maris Otter Malt, Goldings hops, an industrial strength beer | ||||
| Ale | Holdens | Golden Ale | Golden Glow | 4.4 |
| Orange jelly notes, with bittersweet juicy citrus and hints of berry before a dry grainy bitter finish | ||||
| Ale | Holdens | Mild | Black Country Mild | 3.7 |
| Bold chestnut-red, nutty biscuit, hint of chocolate. Brewed with amber, caramel, black malt, fuggles, easy drinking | ||||

| Ale | Sarah Hughes | Bitter | Surpise | 5.0 |
| New 2026 | Premium Beer with Maris Otter, hopped with goldings to give a hoppy bitter taste, malty body and sweet finish. | |||
| Ale | Sarah Hughes | Mild | Dark Ruby | 6.0 |
| New 2026 | Dark Ruby Mild combines a balance of intense colour and flavour, making it an award winning festival favourite | |||

| Cider Fruit | Barbourne | Cider Fruit | Strawberry | 4.0 |
| New 2026 | Deliciously fruity, bursting with the flavours of summer. It is light, pink and refreshing, perhaps it is a little too easy to drink! | |||
| Cider Fruit | Barbourne | Cider Fruit | Cherry Bakewell | 4.0 |
| Cherry and Almond flavours burst from this sweet red fruit cider. Probably Mr Kipling’s favourite tipple | ||||
| Cider Fruit | Barbourne | Cider Fruit | Raspberry Ripple | 4.0 |
| Tangy Raspberries combine with velvety vanilla in this medium sweet cider | ||||
| Cider Fruit | Barbourne | Cider Fruit | Rhoobarb & Custard | 4.0 |
| Tangy rhubarb meets creamy vanilla in this delicious cider | ||||
| Cider Fruit | Barbourne | Cider Fruit | Fruit Salad | 4.0 |
| Retro flavoured Pineapple and Raspberry Fruit Salad Cider | ||||
| Cider Fruit | Barbourne | Cider Fruit | Vumpy | 4.0 |
| Vimto cider | ||||
| Cider still | Barbourne | Cider Dry | 7 Bore | 7.0 |
| Medium Dry to Dry Cider made from Dabinett and Major bittersweet apples | ||||
| Cider still | Barbourne | Cider Medium-Dry | Trad Worcestershire | 6.0 |
| Easy drinking medium cider developed for the famous Worcestershire Cider pub The Anchor | ||||
NON Alcoholic options along with soft drink and wines and spirits will be available at the bar! Please just ask! NOTE: LIST IS SUBJECT TO CHANGE AT ANY TIME. WE OPERATE CHALLENGE 21 SO PLEASE DO NOT BE OFFENDED IF YOU ARE ASKED TO PROVE YOUR AGE.





